Note: Due to the current world climate delivery on some Yamaha products may take approx 14 days. If your order is urgent please call us on 0265722477 for our current estimated delivery time.
pping details.
The new standard for portable keyboards
Equipped with a touch-sensitive keyboard and an all-new tone generator LSI that delivers an amazing array of high-quality Voices, the PSR-E373 is the new standard portable keyboard from Yamaha, perfect for both learning and performing.
An extensive library of high quality sounds
The PSR-E373 features a newly developed tone generator LSI that delivers stunning improvements in sound quality as well as high-quality effects. Thanks to this new LSI, you can enjoy a comprehensive library of 622 instrument Voices perfect for playing in any genre you choose, as well as unique Super Articulation Lite Voices that reproduce the trills and string noise of stringed instruments such as the cello and mandolin—previously difficult to emulate—with amazing realism, for superbly authentic performances.
Experience the joy of playing
With a range of effects similar to those in top-end models and touch sensitivity that allows you to add delicate nuances to your performance, the PSR-E373 has impressive expressive capabilities. It also comes with an auto accompaniment function that provides backing in a variety of musical genres from around the world, such as jazz, R&B, and Latin.
Lesson functions to help beginners progress
Use the lesson functions to enjoy playing the built-in Songs with ease. These convenient lesson functions will help you to practice the built-in Songs and improve your playing skills. The lesson functions are arranged for optimum, enjoyable learning, so just select the one that's suitable for you, and take your keyboard skills to the next level.
FEATURES
A rich variety of high-quality Voices
Super Articulation Lite Voices
Touch-sensitive keys for expressive dynamic control
Apply effects to your playing
Use the "Style" function for real-time backing tracks
Smart Chord
Arpeggio function
Lesson function: "Keys to success"
Download the Song Book
Play with a partner
Clear LCD display
Connect a smart device
PSR-E373 | ||
---|---|---|
Color/Finish | ||
Cabinet | Color | Black |
Size/Weight | ||
Dimensions | Width | 945 mm (37-3/16”) |
Height | 118 mm (4-5/8”) | |
Depth | 369 mm (14-1/2”) | |
Weight | Weight | 4.6 kg (10 lb, 2 oz) (not including batteries) |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ Style | |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Display | Type | LCD |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 622 (241 Panel Voices + 22 Drum/SFX kits + 20 Arpeggio + 339 XGlite Voices) |
Featured Voices | 3 Live! Voices, 4 Sweet! Voices, 6 Cool! Voices, 11 Super Articulation Lite Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
Effects | ||
Types | DSP | 38 types |
Reverb | 12 types | |
Chorus | 5 types | |
Master EQ | 6 types | |
Harmony | 26 types | |
Functions | Dual | Yes |
Split | Yes | |
Arpeggio | 150 types | |
Melody Suppressor | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 205 |
Fingering | Smart Chord, Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
File Format | Style File Format (SFF) | |
Other Features | Music Database | 170 |
One Touch Setting (OTS) | Yes | |
Expandability | Expansion Style | 10 |
Songs | ||
Preset | Number of Preset Songs | 154 (including Touch Tutor: 10, Chord Study: 12, Chord Progression: 30) |
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Playback | SMF Formats 0 & 1 |
Recording | Original File Format | |
Functions | ||
Lesson/Guide | Lesson/Guide | KEYS TO SUCCESS, Lesson 1–3 (Listening, Timing, Waiting), Phrase Repeat, A-B Repeat, Chord Dictionary, Touch Tutor, Chord Study, Chord Progression |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 9 |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0–440.0–453.0 Hz (approx. 0.2 Hz increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity | ||
Storage | Internal Memory | Approx. 1.4 MB |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo mini jack) | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm × 2 | |
Power Supply | ||
Power Supply | AC Adaptor (PA-130, PA-3C, or an equivalent recommended by Yamaha) or batteries (Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries) | |
Power Consumption | 5 W (When using PA-130 AC adaptor) | |
Auto Power Off Function | Yes (Time can be set) | |
Accessories | ||
Included Accessories | Music Rest | Yes |
Song Book |
Download from Yamaha web site |